Star Industrial Supply
 



LIGHT DUTY ROLLER CONVEYORS
  • Ideal conveyor for irregulary shaped or open bottom items.
  • Long-lasting construction features stand up to daily industrial punishment.

Rollers measure 1-3/8" diameter and are 18 gauge galvanized steel or 18 gauge aluminum, with flanged type bearings and spring loaded 1/4" wide axle. Aluminum conveyors have 2-1/2" x 1" x 1/8" aluminum channel frames, while steel ones have 2-1/2"x 1" x 12 gauge galvanized frames. Channel capacity for steel conveyors is 900 lbs. and for aluminum, 600 lbs. FOB Shipping Point.

Click on the Product No(s). below to view further information and order now!
ALUMINUM
Product No.LengthOverall
Width
Roller
Center
Wt. (lbs.)Price Ea.
H138AR1512-5 5' 12" 1-1/2" 34 $210.00
H138AR1518-5 5' 18" 1-1/2" 44 $234.00
H138AR1524-5 5' 24" 1-1/2" 54 $275.40
H138AR1512-10 10' 12" 1-1/2" 62 $384.00
H138AR1518-10 10' 18" 1-1/2" 80 $433.20
H138AR1524-10 10' 24" 1-1/2" 99 $520.20
H138AR312-5 5' 12" 3" 22 $133.20
H138AR318-5 5' 18" 3" 27 $148.80
H138AR324-5 5' 24" 3" 33 $166.80
H138AR312-10 10' 12" 3" 40 $234.00
H138AR318-10 10' 18" 3" 50 $268.20
H138AR324-10 10' 24" 3" 60 $301.20
H138AR4512-5 5' 12" 4-1/2" 18 $108.60
H138AR4518-5 5' 18" 4-1/2" 22 $119.40
H138AR4524-5 5' 24" 4-1/2" 36 $133.20
H138AR4512-10 10' 12" 4-1/2" 32 $181.80
H138AR4518-10 10' 18" 4-1/2" 40 $205.80
H138AR4524-10 10' 24" 4-1/2" 48 $234.60
H138AR612-5 5' 12" 6" 15 $95.40
H138AR618-5 5' 18" 6" 19 $105.60
H138AR624-5 5' 24" 6" 23 $112.80
H138AR612-10 10' 12" 6" 28 $157.20
H138AR618-10 10' 18" 6" 35 $175.80
H138AR624-10 10' 24" 6" 42 $194.40
ALUMINUM - 45º CURVE
H138-AR-1512-45 - 12" 1-1/2" 20 $214.80
H138-AR-1518-45 - 18" 1-1/2" 25 $235.80
H138-AR-1524-45 - 24" 1-1/2" 30 $256.80
H138-AR-312-45 - 12" 3" 15 $114.00
H138-AR-318-45 - 18" 3" 17 $126.60
H138-AR-324-45 - 24" 3" 18 $138.60
ALUMINIUM - 90º CURVE
H138-AR-1512-90 - 12" 1-1/2" 39 $324.00
H138-AR-1518-90 - 18" 1-1/2" 49 $357.60
H138-AR-1524-90 - 24" 1-1/2" 59 $402.00
H138-AR-312-90 - 12" 3" 30 $172.80
H138-AR-318-90 - 18" 3" 34 $190.80
H138-AR-324-90 - 24" 3" 37 $209.40

STEEL
Product No.LengthOverall
Width
Roller
Center
Wt. (lbs.)Price Ea.
H138SR1512-5 5' 12" 1-1/2" 61 $180.60
H138SR1518-5 5' 18" 1-1/2" 81 $209.40
H138SR1524-5 5' 24" 1-1/2" 102 $237.00
H138SR1512-10 10' 12" 1-1/2" 111 $331.20
H138SR1518-10 10' 18" 1-1/2" 148 $382.80
H138SR1524-10 10' 24" 1-1/2" 186 $428.40
H138SR312-5 5' 12" 3" 41 $115.80
H138SR318-5 5' 18" 3" 52 $129.60
H138SR324-5 5' 24" 3" 63 $142.20
H138SR312-10 10' 12" 3" 74 $200.40
H138SR318-10 10' 18" 3" 94 $223.20
H138SR324-10 10' 24" 3" 114 $250.20
H138SR4512-5 5' 12" 4-1/2" 34 $97.20
H138SR4518-5 5' 18" 4-1/2" 42 $105.60
H138SR4524-5 5' 24" 4-1/2" 50 $116.40
H138SR4512-10 10' 12" 4-1/2" 61 $159.00
H138SR4518-10 10' 18" 4-1/2" 76 $176.40
H138SR4524-10 10' 24" 4-1/2" 90 $198.00
H138SR612-5 5' 12" 6" 30 $83.40
H138SR618-5 5' 18" 6" 36 $88.80
H138SR624-5 5' 24" 6" 42 $97.80
H138SR612-10 10' 12" 6" 55 $130.80
H138SR618-10 10' 18" 6" 66 $145.80
H138SR624-10 10' 24" 6" 77 $161.40
STEEL - 90º CURVE
H138-SR-1512-90 - 12" 1-1/2" 65 $324.60
H138-SR-1518-90 - 18" 1-1/2" 85 $354.60
H138-SR-1524-90 - 24" 1-1/2" 110 $384.00
H138-SR-312-90 - 12" 3" 48 $152.40
H138-SR-318-90 - 18" 3" 53 $165.60
H138-SR-324-90 - 24" 3" 54 $180.00
STEEL - 45º CURVE
H138-SR-1512-45 - 12" 1-1/2" 35 $217.20
H138-SR-1518-45 - 18" 1-1/2" 45 $232.20
H138-SR-1524-45 - 24" 1-1/2" 56 $249.40
H138-SR-312-45 - 12" 3" 24 $99.60
H138-SR-318-45 - 18" 3" 27 $108.00
H138-SR-324-45 - 24" 3" 28 $114.00

POWER SEARCH
SEARCH BY PAGE
PRODUCT INDEX
Email This Page